<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
	<atom:link href="http://www.learnforexcurrencytrading.com.au/index.php/archives/6/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6</link>
	<description>forex demo training</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:21:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matt6123466</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-26</link>
		<dc:creator>matt6123466</dc:creator>
		<pubDate>Fri, 24 Apr 2009 07:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-26</guid>
		<description>down down down down, that&#039;s what i like to see!

funny. good video man.</description>
		<content:encoded><![CDATA[<p>down down down down, that&#8217;s what i like to see!</p>
<p>funny. good video man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dell1972</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-27</link>
		<dc:creator>dell1972</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-27</guid>
		<description>Do you have current videos?</description>
		<content:encoded><![CDATA[<p>Do you have current videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRADINGSUPPORT</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-28</link>
		<dc:creator>TRADINGSUPPORT</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-28</guid>
		<description>professional solutions for institutional and privat traders are on

trading-pc (.) com</description>
		<content:encoded><![CDATA[<p>professional solutions for institutional and privat traders are on</p>
<p>trading-pc (.) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparklysparks77</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-29</link>
		<dc:creator>sparklysparks77</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-29</guid>
		<description>There are indicators to show you the overall trend of the market on a daily basis. Also, Andrei is suggesting here to trade the European market. The American market is, IMHO, the most difficult to trade using smaller time frames because of the news. A very basic indicator is the 10 period simple moving average of the close to determine the daily trend, along with, say, 21 RSI. But there are many other more complex (and effective) ways to determine the trend. Hope that helped.</description>
		<content:encoded><![CDATA[<p>There are indicators to show you the overall trend of the market on a daily basis. Also, Andrei is suggesting here to trade the European market. The American market is, IMHO, the most difficult to trade using smaller time frames because of the news. A very basic indicator is the 10 period simple moving average of the close to determine the daily trend, along with, say, 21 RSI. But there are many other more complex (and effective) ways to determine the trend. Hope that helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparklysparks77</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-30</link>
		<dc:creator>sparklysparks77</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-30</guid>
		<description>Hi, you may want to check this site, there is a series of Andrei&#039;s webinars videos (the 3rd of which is coming out soon) but I believe you need to log in to attend the webinars, not so to watch the videos. Let me see if youtube allows the links. If so just remove the spaces. Finding the right points isn&#039;t very easy BTW but practice makes perfect! Good luck...

forexpros . com / live-events / transcripts/2</description>
		<content:encoded><![CDATA[<p>Hi, you may want to check this site, there is a series of Andrei&#8217;s webinars videos (the 3rd of which is coming out soon) but I believe you need to log in to attend the webinars, not so to watch the videos. Let me see if youtube allows the links. If so just remove the spaces. Finding the right points isn&#8217;t very easy BTW but practice makes perfect! Good luck&#8230;</p>
<p>forexpros . com / live-events / transcripts/2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotstradingforex</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-31</link>
		<dc:creator>robotstradingforex</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-31</guid>
		<description>Wow, good video! 

I&#039;ve designed my own robot to trade FOREX automatically. If you would like to check it out, it&#039;s at RobotsTradingForex . com

Robert Lance Hammond
RobotsTradingForex . com</description>
		<content:encoded><![CDATA[<p>Wow, good video! </p>
<p>I&#8217;ve designed my own robot to trade FOREX automatically. If you would like to check it out, it&#8217;s at RobotsTradingForex . com</p>
<p>Robert Lance Hammond<br />
RobotsTradingForex . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BumpinMe</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-32</link>
		<dc:creator>BumpinMe</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-32</guid>
		<description>This info is great!!!</description>
		<content:encoded><![CDATA[<p>This info is great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crgshell</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-33</link>
		<dc:creator>crgshell</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-33</guid>
		<description>I&#039;m not clear as to what criteria you use to find point A and B ?
other than an arbitrary decision based on the chart??
as I m  just now trying to learn how Fibonacci works maybe I&#039;m missing something??</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear as to what criteria you use to find point A and B ?<br />
other than an arbitrary decision based on the chart??<br />
as I m  just now trying to learn how Fibonacci works maybe I&#8217;m missing something??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwForexsigcom</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-34</link>
		<dc:creator>wwwForexsigcom</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-34</guid>
		<description>Great info here, this strategy seems effective.</description>
		<content:encoded><![CDATA[<p>Great info here, this strategy seems effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enohp660</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/6/comment-page-1#comment-35</link>
		<dc:creator>enohp660</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/6#comment-35</guid>
		<description>Great videos? My question is, how do you determine when the overall day is going to be a down day without the benefit of any market moving news?</description>
		<content:encoded><![CDATA[<p>Great videos? My question is, how do you determine when the overall day is going to be a down day without the benefit of any market moving news?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
