<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FX360 &#8211; Forex News &amp; Currency Trading Analysis</title>
	<atom:link href="http://www.learnforexcurrencytrading.com.au/index.php/archives/59/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59</link>
	<description>forex demo training</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:50:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eddyvideostar</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-691</link>
		<dc:creator>eddyvideostar</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-691</guid>
		<description>To: David of Oil Trading Academy.

You are incorrect as regarding your comment about Forex. The FXCM platform is ligitimate.

I will tell you in a diplomatic and dignified manner -- 

You are a scam and a spam!

Good day.</description>
		<content:encoded><![CDATA[<p>To: David of Oil Trading Academy.</p>
<p>You are incorrect as regarding your comment about Forex. The FXCM platform is ligitimate.</p>
<p>I will tell you in a diplomatic and dignified manner &#8212; </p>
<p>You are a scam and a spam!</p>
<p>Good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddyvideostar</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-692</link>
		<dc:creator>eddyvideostar</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-692</guid>
		<description>To: David of Oil Trading Academy.

You are incorrect as regarding your comment about Forex. The FXCM platform is ligitimate.

I will tell you in a diplomatic and dignified manner -- 

You are a scam and a spam!

Good day.</description>
		<content:encoded><![CDATA[<p>To: David of Oil Trading Academy.</p>
<p>You are incorrect as regarding your comment about Forex. The FXCM platform is ligitimate.</p>
<p>I will tell you in a diplomatic and dignified manner &#8212; </p>
<p>You are a scam and a spam!</p>
<p>Good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-693</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-693</guid>
		<description>Listen guys I&#039;m making bucks trading oil, and I charting the charts 24 hours per day sending out signals straight to your cell phone. Today I caught the bottom on Oil and made a $2,400 trade, and I still have a bottom position on the signal and right now I&#039;m up roughly 1,500, going for a 6,000 trade. Don&#039;t know if I&#039;ll get that much but I might, hopefully at least 3000. If you want real signals to make money from, these are it, no scam, no con, this is real my friends.

David</description>
		<content:encoded><![CDATA[<p>Listen guys I&#8217;m making bucks trading oil, and I charting the charts 24 hours per day sending out signals straight to your cell phone. Today I caught the bottom on Oil and made a $2,400 trade, and I still have a bottom position on the signal and right now I&#8217;m up roughly 1,500, going for a 6,000 trade. Don&#8217;t know if I&#8217;ll get that much but I might, hopefully at least 3000. If you want real signals to make money from, these are it, no scam, no con, this is real my friends.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexportfolios</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-694</link>
		<dc:creator>forexportfolios</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-694</guid>
		<description>Forex Portfolios Management  W W W . forexportfolios . C O M  is a based trading advisor specializing in managing clients assets in the foreign exchange (Forex) markets. We offer multiple trading programs for the aggressive speculative retail and institutional</description>
		<content:encoded><![CDATA[<p>Forex Portfolios Management  W W W . forexportfolios . C O M  is a based trading advisor specializing in managing clients assets in the foreign exchange (Forex) markets. We offer multiple trading programs for the aggressive speculative retail and institutional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexrobotsource</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-695</link>
		<dc:creator>forexrobotsource</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-695</guid>
		<description>I&#039;m a huge fan of trading robots like Fap Turbo and Mega Droid. This site compares them all and put&#039;s them head to head in live testing: ForexRobotSource(dot)com</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of trading robots like Fap Turbo and Mega Droid. This site compares them all and put&#8217;s them head to head in live testing: ForexRobotSource(dot)com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verybigalow</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-696</link>
		<dc:creator>verybigalow</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-696</guid>
		<description>@OilTradingAcademy  yeah, best  way to promote your product, to say another one is a scam lol</description>
		<content:encoded><![CDATA[<p>@OilTradingAcademy  yeah, best  way to promote your product, to say another one is a scam lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexCheckMate</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-697</link>
		<dc:creator>ForexCheckMate</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-697</guid>
		<description>On FX360 are those live trades being executed really that bad?  I see a lot of huge negative trades more than positives.  It&#039;s scary to see an expert mess up that frequently.  Maybe I&#039;m reading it wrong but I def see huge negative red targets</description>
		<content:encoded><![CDATA[<p>On FX360 are those live trades being executed really that bad?  I see a lot of huge negative trades more than positives.  It&#8217;s scary to see an expert mess up that frequently.  Maybe I&#8217;m reading it wrong but I def see huge negative red targets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-698</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-698</guid>
		<description>Actually the Forex market is a scam and nobody can make consistent money at it, sorry for the bad news. The good news is I&#039;ve found the perfect way to trade and make money, and that&#039;s Oil. Come see for yourself at my website within my profile.

David</description>
		<content:encoded><![CDATA[<p>Actually the Forex market is a scam and nobody can make consistent money at it, sorry for the bad news. The good news is I&#8217;ve found the perfect way to trade and make money, and that&#8217;s Oil. Come see for yourself at my website within my profile.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis1Schultz</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-699</link>
		<dc:creator>Dennis1Schultz</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-699</guid>
		<description>Nice, we use this data in our fractalbreakouttradingroom(com</description>
		<content:encoded><![CDATA[<p>Nice, we use this data in our fractalbreakouttradingroom(com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kontonastrate</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/59/comment-page-1#comment-700</link>
		<dc:creator>kontonastrate</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/59#comment-700</guid>
		<description>better try this forex broker, it&#039;s the best for now:

tnij. org/easy-forex</description>
		<content:encoded><![CDATA[<p>better try this forex broker, it&#8217;s the best for now:</p>
<p>tnij. org/easy-forex</p>
]]></content:encoded>
	</item>
</channel>
</rss>
