<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading:Using Fibonacci Retracements</title>
	<atom:link href="http://www.learnforexcurrencytrading.com.au/index.php/archives/56/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/56</link>
	<description>forex demo training</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:50:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: myforexdna</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/56/comment-page-1#comment-668</link>
		<dc:creator>myforexdna</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/56#comment-668</guid>
		<description>Hi Greg,
Nice video showing Fibs. How would you actually use it for trading though? Where would you entry point be and where would you place your stops and limits? It is easy to analyze past movements, but given where the charts stand at the time of analysis how would you place the trades? Can you throw some insight....</description>
		<content:encoded><![CDATA[<p>Hi Greg,<br />
Nice video showing Fibs. How would you actually use it for trading though? Where would you entry point be and where would you place your stops and limits? It is easy to analyze past movements, but given where the charts stand at the time of analysis how would you place the trades? Can you throw some insight&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismailtumz</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/56/comment-page-1#comment-669</link>
		<dc:creator>ismailtumz</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/56#comment-669</guid>
		<description>hai friend,thanks for sharing the video,it s works for me
please visit INDEPENDENTINVESTOR . CO . UK</description>
		<content:encoded><![CDATA[<p>hai friend,thanks for sharing the video,it s works for me<br />
please visit INDEPENDENTINVESTOR . CO . UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayai75</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/56/comment-page-1#comment-670</link>
		<dc:creator>bayai75</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/56#comment-670</guid>
		<description>hi can u tell em your MA that u r using?</description>
		<content:encoded><![CDATA[<p>hi can u tell em your MA that u r using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vietnamdude</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/56/comment-page-1#comment-671</link>
		<dc:creator>vietnamdude</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/56#comment-671</guid>
		<description>hi ! thanks for clip, can you tell me , which period you used to trade is 5 minutes or 1hour ? thanks againt</description>
		<content:encoded><![CDATA[<p>hi ! thanks for clip, can you tell me , which period you used to trade is 5 minutes or 1hour ? thanks againt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
