<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elliott Wave Forex Trading: It&#8217;s Not The News That Matters</title>
	<atom:link href="http://www.learnforexcurrencytrading.com.au/index.php/archives/13/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13</link>
	<description>forex demo training</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:21:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: asbte</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-186</link>
		<dc:creator>asbte</dc:creator>
		<pubDate>Sun, 10 May 2009 06:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-186</guid>
		<description>just put a trade on if its green hold it. if its red sell it. lol.</description>
		<content:encoded><![CDATA[<p>just put a trade on if its green hold it. if its red sell it. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarqueeMagic</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-187</link>
		<dc:creator>MarqueeMagic</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-187</guid>
		<description>what program do you use to record images with audio and show your mouse navigating</description>
		<content:encoded><![CDATA[<p>what program do you use to record images with audio and show your mouse navigating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCNERD2005</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-188</link>
		<dc:creator>PCNERD2005</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-188</guid>
		<description>hello everbody</description>
		<content:encoded><![CDATA[<p>hello everbody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwForexsigcom</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-189</link>
		<dc:creator>wwwForexsigcom</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-189</guid>
		<description>The elliot wave will always work in theory, but its important to find another method in real time trading.</description>
		<content:encoded><![CDATA[<p>The elliot wave will always work in theory, but its important to find another method in real time trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlabel7</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-190</link>
		<dc:creator>tlabel7</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-190</guid>
		<description>The Elliott Wave is easy to understand in concept.  However, in real-time trading you have to be extremely careful.  You think you identify a wave count and the market will do the exact opposite.  It works, but proceed with caution.</description>
		<content:encoded><![CDATA[<p>The Elliott Wave is easy to understand in concept.  However, in real-time trading you have to be extremely careful.  You think you identify a wave count and the market will do the exact opposite.  It works, but proceed with caution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyalexandra273</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-191</link>
		<dc:creator>barneyalexandra273</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-191</guid>
		<description>Found a Great Site About Forex Systems : topforexproducts[dot]com</description>
		<content:encoded><![CDATA[<p>Found a Great Site About Forex Systems : topforexproducts[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TYX91101</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-192</link>
		<dc:creator>TYX91101</dc:creator>
		<pubDate>Sun, 12 Oct 2008 12:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-192</guid>
		<description>First leg down of the new bear market began in early 2000. The past six years were a B wave (countertrend). We have now entered wave C down at a very large degree of trend. C waves typically demonstrate incredible power.
So the forecast is &quot;down with incredible power&quot;. For several years.</description>
		<content:encoded><![CDATA[<p>First leg down of the new bear market began in early 2000. The past six years were a B wave (countertrend). We have now entered wave C down at a very large degree of trend. C waves typically demonstrate incredible power.<br />
So the forecast is &#8220;down with incredible power&#8221;. For several years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dansnali</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-193</link>
		<dc:creator>dansnali</dc:creator>
		<pubDate>Sun, 07 Sep 2008 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-193</guid>
		<description>looks to me like your just over complicating your trading...</description>
		<content:encoded><![CDATA[<p>looks to me like your just over complicating your trading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-194</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sun, 24 Aug 2008 10:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-194</guid>
		<description>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.learnforexcurrencytrading.com.au/index.php/archives/13/comment-page-1#comment-195</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 09 Aug 2008 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnforexcurrencytrading.com.au/index.php/archives/13#comment-195</guid>
		<description>I have a collection of forex systems. Click on my account to see!!!</description>
		<content:encoded><![CDATA[<p>I have a collection of forex systems. Click on my account to see!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
